The Top 50 AAA Public Radio Songs for April 13, 2022
Stations: WXPN, KCMP, WFUV, KCSN, KEXP, KCRW, KKXT. Want To Be included? Email weekly spin report to syasko@stephen yasko.com
| Rank | Song | Artist | Spins TW | Spins LW | Change |
| 1 | Wild Child | BLACK KEYS | 70 | 74 | -4 |
| 2 | Simulation Swarm | BIG THIEF | 67 | 64 | 3 |
| 3 | My Love | FLORENCE + THE MACHINE | 66 | 71 | -5 |
| 4 | What, Me Worry? | PORTUGAL. THE MAN | 62 | 67 | -5 |
| 5 | Heavy Heart | BARTEES STRANGE | 57 | 52 | 5 |
| 6 | Softly | ARLO PARKS | 56 | 68 | -12 |
| 7 | Lemon Tree | MT. JOY | 53 | 39 | 14 |
| 8 | Virginia (Wind In The Night) | HEAD AND THE HEART | 53 | 54 | -1 |
| 9 | Wild | SPOON | 52 | 52 | 0 |
| 10 | Good Day | SERATONES | 51 | 52 | -1 |
| 11 | The Lightning I, II | ARCADE FIRE | 51 | 53 | -2 |
| 12 | Where We Are | LUMINEERS | 51 | 58 | -7 |
| 13 | B-Side | KHRUANGBIN & LEON BRIDGES | 47 | 38 | 9 |
| 14 | Brother The Cloud | EDDIE VEDDER | 47 | 46 | 1 |
| 15 | Slide Tackle | JAPANESE BREAKFAST | 47 | 55 | -8 |
| 16 | Broken Horses | BRANDI CARLILE | 44 | 51 | -7 |
| 17 | Next To Normal | LUCIUS | 44 | 41 | 3 |
| 18 | Talk | BEABADOOBEE | 39 | 20 | 19 |
| 19 | The Only Heartbreaker | MITSKI | 36 | 40 | -4 |
| 20 | Watching Strangers Smile | PARQUET COURTS | 36 | 35 | 1 |
| 21 | Unnecessary Drama | BELLE AND SEBASTIAN | 34 | 32 | 2 |
| 22 | Come Back | TROMBONE SHORTY | 33 | 17 | 16 |
| 23 | Jackie Down The Line | FONTAINES D.C. | 33 | 39 | -6 |
| 24 | Kissing Lessons | LUCY DACUS | 33 | 29 | 4 |
| 25 | PIERCED ARROWS | HURRAY FOR THE RIFF RAFF | 33 | 28 | 5 |
| 26 | Free | BAKAR | 32 | 34 | -2 |
| 27 | Love Brand New | BOB MOSES | 32 | 29 | 3 |
| 28 | Warning Signs | BAND OF HORSES | 32 | 33 | -1 |
| 29 | Believe | CAAMP | 31 | 27 | 4 |
| 30 | Goodbye Mr. Blue | FATHER JOHN MISTY | 30 | 36 | -6 |
| 31 | Like Exploding Stones | KURT VILE | 30 | 33 | -3 |
| 32 | All The Good Times | ANGEL OLSEN | 29 | 17 | 12 |
| 33 | Becoming All Alone | REGINA SPEKTOR | 29 | 31 | -2 |
| 34 | Lost Track | HAIM | 29 | 32 | -3 |
| 35 | Magnificent Hurt | ELVIS COSTELLO & THE IMPOSTERS | 28 | 21 | 7 |
| 36 | Everything's Electric | LIAM GALLAGHER | 27 | 27 | 0 |
| 37 | The Last Goodbye f/B. LaVette | ODESZA | 27 | 29 | -2 |
| 38 | Ain't Killed Me Yet | ADIA VICTORIA | 26 | 14 | 12 |
| 39 | Same Team | ALICE MERTON | 26 | 10 | 16 |
| 40 | Wake Me Up | FOALS | 26 | 24 | 2 |
| 41 | Too Late Now | WET LEG | 25 | 22 | 3 |
| 42 | A Real Thing | BETHS | 24 | 22 | 2 |
| 43 | How Dare You Want More | BLEACHERS | 23 | 22 | 1 |
| 44 | Black Summer | RED HOT CHILI PEPPERS | 22 | 26 | -4 |
| 45 | This Is A Photograph | KEVIN MORBY | 22 | 21 | 1 |
| 46 | U&ME | ALT-J | 22 | 23 | -1 |
| 47 | Angelica | WET LEG | 21 | 15 | 6 |
| 48 | Chapstick | COIN | 21 | 18 | 3 |
| 49 | A Little Bit Of Love | WEEZER | 20 | 20 | 0 |
| 50 | Crutch | BAND OF HORSES | 20 | 19 | 1 |
Photo by Rod Flores on Unsplash