
Top AAA Public Radio Songs for Sept 26, 2021
The Top 50 Public Radio AAA Songs for Sept 12
Stations: WXPN, KCMP, WFUV, KCSN, KEXP, KCRW, KKXT, WYEP. Want To Be included? Email weekly spin report to syasko@stephenyasko.com
Rank | Artist | Song | Spins |
1 | THE KILLERS | Boy | 83 |
2 | THE NATIONAL | Weird Goodbyes f/Bon Iver | 77 |
3 | NIKKI LANE | First High | 73 |
4 | YEAH YEAH YEAHS | Burning | 71 |
5 | STEVE LACY | Bad Habit | 66 |
6 | DEATH CAB FOR CUTIE | Here To Forever | 64 |
7 | PHOENIX | Tonight f/Ezra Koenig | 63 |
8 | CAAMP | The Otter | 60 |
9 | FIRST AID KIT | Out Of My Head | 60 |
10 | THE HEAVY HEAVY | Miles And Miles | 57 |
11 | LISSIE | Night Moves | 55 |
12 | ARCTIC MONKEYS | There'd Better Be A Mirrorball | 54 |
13 | MAGGIE ROGERS | Want Want | 53 |
14 | VIEUX FARKA TOURE/KHRUANGBIN | Tongo Barra f/Khruangbin | 52 |
15 | BEABADOOBEE | The Perfect Pair | 48 |
16 | DANIELLE PONDER | The Only Way Out | 48 |
17 | PANDA BEAR & SONIC BOOM | Edge Of The Edge | 47 |
18 | PLAINS | Problem With It | 47 |
19 | ALVVAYS | Easy On Your Own? | 46 |
20 | BROKEN BELLS | Saturdays | 46 |
21 | JULIA JACKLIN | I Was Neon | 46 |
22 | MARCUS KING | Blood On The Tracks | 43 |
23 | MITSKI | Should've Been Me | 43 |
24 | ONDARA | A Nocturnal Heresy | 43 |
25 | ROSA LINN | SNAP | 43 |
26 | SPOON | My Babe | 43 |
27 | U.S. GIRLS | So Typically Now | 43 |
28 | TEGAN AND SARA | Yellow | 42 |
29 | DANGER MOUSE & BLACK THOUGHT | Aquamarine f/Michael Kiwanuka | 41 |
30 | MARCUS MUMFORD | Grace | 40 |
31 | HEAD AND THE HEART | Hurts (But It Goes Away) | 38 |
32 | CUCO F/KACEY MUSGRAVES | Sitting In The Corner | 37 |
33 | MICHIGANDER | Stay Out Of It | 37 |
34 | SYLVAN ESSO | Echo Party | 37 |
35 | PIXIES | Vault Of Heaven | 36 |
36 | THE 1975 | Part Of The Band | 36 |
37 | GORILLAZ | New Gold f/Tame Impala/B Brown | 34 |
38 | INHALER | These Are The Days | 33 |
39 | LIZZO | 2 Be Loved (Am I Ready) | 32 |
40 | BACKSEAT LOVERS | Growing/Dying | 31 |
41 | BLOOD ORANGE | Jesus Freak Lighter | 30 |
42 | CHARLEY CROCKETT | I'm Just a Clown | 30 |
43 | MOUNTAIN GOATS | Training Montage | 30 |
44 | SILVERSUN PICKUPS | Scared Together | 30 |
45 | TAMINO | Fascination | 30 |
46 | ANDREW BIRD | Make A Picture | 29 |
47 | CHASTITY BROWN | Back Seat | 28 |
48 | DESSA | Blush | 28 |
49 | FOALS | 2AM | 28 |
50 | LONE BELLOW | Gold | 28 |
What a great top 50 love love love a lot of these artists