Rank | Artist | Song | Spins TW | Spins LW | Change |
1 | BLACK KEYS | Wild Child | 76 | 62 | 14 |
2 | MAGGIE ROGERS | That's Where I Am | 71 | 61 | 10 |
3 | BARTEES STRANGE | Heavy Heart | 66 | 57 | 9 |
4 | SOCCER MOMMY | Shotgun | 64 | 48 | 16 |
5 | SPOON | Wild | 62 | 64 | -2 |
6 | SERATONES | Good Day | 56 | 47 | 9 |
7 | FLORENCE + THE MACHINE | My Love | 53 | 63 | -10 |
8 | HEAD AND THE HEART | Virginia (Wind In The Night) | 53 | 54 | -1 |
9 | LIZZO | About Damn Time | 51 | 55 | -4 |
10 | ARLO PARKS | Softly | 50 | 49 | 1 |
11 | MARCUS KING | Hard Working Man | 49 | 47 | 2 |
12 | ADIA VICTORIA | Ain't Killed Me Yet | 47 | 45 | 2 |
13 | ARCADE FIRE | Unconditional I (Lookout Kid) | 46 | 41 | 5 |
14 | BIG THIEF | Simulation Swarm | 46 | 44 | 2 |
15 | BEABADOOBEE | Talk | 45 | 41 | 4 |
16 | KURT VILE | Like Exploding Stones | 45 | 35 | 10 |
17 | MT. JOY | Lemon Tree | 44 | 47 | -3 |
18 | BAKAR | Free | 43 | 43 | 0 |
19 | CAAMP | Believe | 43 | 46 | -3 |
20 | MITSKI | Love Me More | 37 | 38 | -1 |
21 | ALT-J | Hard Drive Gold | 36 | 29 | 7 |
22 | BELLE AND SEBASTIAN | Unnecessary Drama | 35 | 26 | 9 |
23 | LUCIUS | Next To Normal | 33 | 37 | -4 |
24 | LUMINEERS | Where We Are | 33 | 37 | -4 |
25 | TANK AND THE BANGAS | No ID | 33 | 29 | 4 |
26 | WEEZER | A Little Bit Of Love | 33 | 29 | 4 |
27 | SHARON VAN ETTEN | Mistakes | 32 | 9 | 23 |
28 | JAPANESE BREAKFAST | Slide Tackle | 31 | 31 | 0 |
29 | TROMBONE SHORTY | Come Back | 31 | 31 | 0 |
30 | BAND OF HORSES | Warning Signs | 30 | 21 | 9 |
31 | BEACH HOUSE | Superstar | 28 | 27 | 1 |
32 | BOB MOSES | Love Brand New | 28 | 28 | 0 |
33 | WILCO | Falling Apart (Right Now) | 28 | 34 | -6 |
34 | ALT-J | U&ME | 27 | 19 | 8 |
35 | CALEXICO | Harness The Wind | 26 | 22 | 4 |
36 | PHOEBE BRIDGERS | Sidelines | 26 | 24 | 2 |
37 | PORTUGAL. THE MAN | What, Me Worry? | 26 | 22 | 4 |
38 | ODESZA | The Last Goodbye f/B. LaVette | 25 | 26 | -1 |
39 | ANGEL OLSEN | All The Good Times | 24 | 27 | -3 |
40 | BAND OF HORSES | Crutch | 24 | 16 | 8 |
41 | KEVIN MORBY | This Is A Photograph | 24 | 23 | 1 |
42 | REGINA SPEKTOR | Becoming All Alone | 24 | 22 | 2 |
43 | ARCADE FIRE | The Lightning I, II | 22 | 23 | -1 |
44 | CRAIG FINN | Birthdays | 22 | 19 | 3 |
45 | THE DIP | Paddle To The Stars | 22 | 21 | 1 |
46 | WET LEG | Angelica | 22 | 24 | -2 |
47 | OZOMATLI | Sacude | 21 | 19 | 2 |
48 | PM WARSON | (Don't) Hold Me Down | 21 | 16 | 5 |
49 | FATHER JOHN MISTY | Goodbye Mr. Blue | 20 | 26 | -6 |
50 | HARRY STYLES | As It Was | 20 | 16 | 4 |
Hi Steven, I’m Chris Howell. I’ve been in and out of public radio since the 1980s. You seem to be plugged into the music part of public radio. I have a couple of questions for you I hope you can help with. Do we know if there is a significant crossover of listeners between public radio and SiriusXM? I’m just wondering if there would be any interest in a show on public radio similar to “Deep Tracks” on SiriusXM? Seems to me the public radio demographics would be there to support this type of show. Thanks much.