
The Top 50 Public Radio AAA Songs of the Week!
Public Radio AAA Top 50 for the week of 3-30-22 | ||||
Stations: WXPN, KCMP, WFUV, KCSN, KEXP, KCRW, KKXT. Want To included? Email weekly spin report to syasko@stephen yasko.com | ||||
Song | Artist | Spins this Week | Spins Last Week | |
1 | Softly | ARLO PARKS | 81 | 69 |
2 | What, Me Worry? | PORTUGAL. THE MAN | 80 | 56 |
3 | Simulation Swarm | BIG THIEF | 77 | 60 |
4 | Wild | SPOON | 73 | 60 |
5 | My Love | FLORENCE + THE MACHINE | 65 | 60 |
6 | Next To Normal | LUCIUS | 65 | 74 |
7 | Where We Are | LUMINEERS | 64 | 48 |
8 | Wild Child | BLACK KEYS | 61 | 56 |
9 | Broken Horses | BRANDI CARLILE | 59 | 63 |
10 | The Lightning I, II | ARCADE FIRE | 59 | 47 |
11 | Porta | SHARON VAN ETTEN | 57 | 51 |
12 | Slide Tackle | JAPANESE BREAKFAST | 57 | 56 |
13 | Virginia (Wind In The Night) | HEAD AND THE HEART | 57 | 47 |
14 | The Only Heartbreaker | MITSKI | 55 | 58 |
15 | Brother The Cloud | EDDIE VEDDER | 54 | 56 |
16 | B-Side | KHRUANGBIN & LEON BRIDGES | 52 | 53 |
17 | Jackie Down The Line | FONTAINES D.C. | 52 | 54 |
18 | Heavy Heart | BARTEES STRANGE | 49 | 45 |
19 | Good Day | SERATONES | 48 | 35 |
20 | Watching Strangers Smile | PARQUET COURTS | 46 | 49 |
21 | Becoming All Alone | REGINA SPEKTOR | 39 | 36 |
22 | Kissing Lessons | LUCY DACUS | 39 | 40 |
23 | Like Exploding Stones | KURT VILE | 39 | 47 |
24 | Goodbye Mr. Blue | FATHER JOHN MISTY | 38 | 38 |
25 | Oh My God | ADELE | 38 | 43 |
26 | Unnecessary Drama | BELLE AND SEBASTIAN | 38 | 35 |
27 | camera roll | KACEY MUSGRAVES | 37 | 36 |
28 | Too Late Now | WET LEG | 33 | 32 |
29 | Face Down In The Moment | NATHANIEL RATELIFF/NIGHTSWEATS | 32 | 35 |
30 | If I Don't Hear From You... | COURTNEY BARNETT | 32 | 37 |
31 | Lost Track | HAIM | 30 | 27 |
32 | Dream Never Dies | LO MOON | 29 | 29 |
33 | Everything's Electric | LIAM GALLAGHER | 29 | 26 |
34 | No ID | TANK AND THE BANGAS | 28 | 21 |
35 | Once Twice Melody | BEACH HOUSE | 28 | 27 |
36 | Rockstar | MOMMA | 28 | 32 |
37 | Free | BAKAR | 27 | 19 |
38 | Paddle To The Stars | THE DIP | 27 | 31 |
39 | A Real Thing | BETHS | 26 | 23 |
40 | Wake Me Up | FOALS | 26 | 32 |
41 | Crutch | BAND OF HORSES | 25 | 22 |
42 | How Dare You Want More | BLEACHERS | 23 | 21 |
43 | Black Summer | RED HOT CHILI PEPPERS | 22 | 21 |
44 | The Last Goodbye f/B. LaVette | ODESZA | 22 | 14 |
45 | Hold U | INDIGO DE SOUZA | 21 | 20 |
46 | Love Brand New | BOB MOSES | 21 | 21 |
47 | Love Dies Young | FOO FIGHTERS | 21 | 19 |
48 | PIERCED ARROWS | HURRAY FOR THE RIFF RAFF | 20 | 20 |
49 | Believe | CAAMP | 18 | 5 |
50 | Chapstick | COIN | 18 | 16 |
Compiled from publically available lists. Lists based on Mediabase.